Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_root | /api/ | Path does not match |
| 2 | boxes | /boxes | Path does not match |
| 3 | boxes_grouped | /boxes-grouped | Path does not match |
| 4 | boxes_create | /boxes-create/ | Path does not match |
| 5 | box_find | /box-find/{qr} | Path does not match |
| 6 | box_detail | /box/{id} | Path does not match |
| 7 | boxes_state | /boxes-state | Path does not match |
| 8 | boxes_export | /boxes-export | Path does not match |
| 9 | boxes_print | /boxes-print | Path does not match |
| 10 | box_qr | /box-qr/{id} | Path does not match |
| 11 | box_history | /box-history/{id} | Path does not match |
| 12 | containers | /containers | Path does not match |
| 13 | container_detail | /container/{id} | Path does not match |
| 14 | delete_container | /delete-container/{id} | Path does not match |
| 15 | find_customers_data_for_autocomplete | /find-customers-data-for-autocomplete | Path does not match |
| 16 | root | / | Path does not match |
| 17 | dashboard | /dashboard | Path does not match |
| 18 | view_log | /log/{day}/{month}/{year} | Path does not match |
| 19 | view_supply_log | /supply-log/{id_supply} | Path does not match |
| 20 | box_stats | /box-stats | Path does not match |
| 21 | ac_control | /ac-control/{container_id} | Path does not match |
| 22 | view_ac_log | /ac-log/{container_id}/{day}/{month}/{year} | Path does not match |
| 23 | view_cams | /cams/{container_id} | Path does not match |
| 24 | get_cam_images | /get-cam-images/{container_id} | Path does not match |
| 25 | live_cam | /live/{container_id}/{cam_id} | Path does not match |
| 26 | container_gate | /gate/{id} | Path does not match |
| 27 | insert_box | /insert-box | Path does not match |
| 28 | providers | /providers | Path does not match |
| 29 | provider_detail | /provider/{id} | Path does not match |
| 30 | provider_qr | /provider-qr/{id} | Path does not match |
| 31 | suppliers | /suppliers | Path does not match |
| 32 | supplier_detail | /supplier/{id} | Path does not match |
| 33 | supplies | /supplies/{page} | Path does not match |
| 34 | supply_detail | /supply/{id} | Path does not match |
| 35 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.